You are here: Publications State of Utah County Data County Data Sheets
 
 

Publications

Up

County Data Sheets

kidscountEach year Voices for Utah Children provides data on child well-being at the county level in our Utah KIDS COUNT Data Book, Measures of Child Well-Being in Utah. This publication contains data on over 20 indicators of child well-being, from birth through high school. Measures of Child Well-Being in Utah provides sound, factual information to help shape priorities and to advocate for policies that improve the well-being of Utah’s children. Parents, advocates, community leaders and policy makers can depend on this yearly publication when addressing the needs of our most precious resource – our children.

 

To access your county data page from the most current edition of Measures click on the county name below.

 

Weber (100.42 kB) (April 30 2010)
Wayne (100.53 kB) (April 30 2010)
Washington (100.29 kB) (April 30 2010)
Wasatch (100.22 kB) (April 30 2010)
Utah County (100.29 kB) (April 30 2010)
Uintah (100.22 kB) (April 30 2010)
Tooele (100.29 kB) (April 30 2010)
Summit (100.28 kB) (April 30 2010)
Sevier (100.45 kB) (April 30 2010)
Sanpete (100.28 kB) (April 30 2010)
San Juan (100.70 kB) (April 30 2010)
Salt Lake (100.56 kB) (April 30 2010)
Rich (100.60 kB) (April 30 2010)
Piute (100.47 kB) (April 30 2010)
Morgan (102.08 kB) (April 30 2010)
Millard (100.19 kB) (April 30 2010)
Kane (100.67 kB) (April 30 2010)
Juab (100.41 kB) (April 30 2010)
Iron (100.26 kB) (April 30 2010)
Grand (100.67 kB) (April 30 2010)
Display Num 
  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  Next 
  •  End 
  • »
Page 1 of 2
Powered by Phoca Download
 
 
 
 
kidscountsfaiAdvocating for better child health, education, safey, and equality.